| Management number | 228166063 | Release Date | 2026/05/31 | List Price | US$31.58 | Model Number | 228166063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OOfoam™ technology absorbs 37% more impact than traditional footwear. .Patented footbed designed to reduce stress on knees, ankles and other joints. .Closed-cell foam is machine washable and designed to minimize odor.



| UPC | 848282050869 637459148467 848282056199 848282057318 848282075503 743534376066 848282001427 764475529588 848282075596 |
|---|---|
| ASIN | B00AECHT1W |
| Brand | OOFOS |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Oocloog Clog |
| Sport Type | Walking |
| Strap Type | Single Strap |
| Style Name | Oocloog Clog |
| Item Weight | 0.82 Pounds |
| Closure Type | Pull-On |
| Manufacturer | OOFOS |
| Style Number | Oocloog Clog |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Closed Cell Foam |
| Insole Material | Synthetic |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, bar tack, or felled seam |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam (OOfoam) |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1200BLKM4W6 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00743534376066, 00848282001427 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form